Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

21/11/2024 13:40:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 18 hours, 50 minutes
Server uptime:23 days, 18 hours, 50 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2024


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01    8,1   -0,3    2,8  480,1    0,0    18,3   25    -5,9   20      0      1     17      0
2024 02   11,2    2,7    6,2  352,7    0,0    20,6   03    -0,9   24      0      0      3      0
2024 03   11,5    3,2    6,8  357,6    0,0    19,6   21    -0,2   25      0      0      1      0
2024 04   15,3    4,7    9,3  270,4    0,0    26,2   14    -0,8   25      0      0      3      0
2024 05   16,9    8,6   11,9  198,2    0,0    23,2   11     5,7   03      0      0      0      0
2024 06   22,2   12,2   16,4   73,1   15,2    29,3   28     7,6   13      0      0      0      0
2024 07   27,1   15,8   20,6   10,0   80,2    31,5   28     9,3   04      3      0      0      0
2024 08   28,4   16,6   21,4    1,5   96,0    32,1   12    13,4   26      7      0      0      0
2024 09   19,7   10,7   14,2  129,9    5,0    28,1   01     5,7   13      0      0      0      0
2024 10   15,6    8,9   11,5  210,4    0,0    20,1   30     4,5   05      0      0      0      0
2024 11   13,2    3,5    7,2  238,0    0,0    19,0   02    -3,0   21      0      0      2      0
2024 12
------------------------------------------------------------------------------------------------
          17,3    8,0   11,8 2322,0  196,4    32,1  ago    -5,9  gen     10      1     26      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01   42,8   27,0    05      5      4      0
2024 02  217,2   56,6    09     11     10      3
2024 03  225,0   50,4    27     18     12      3
2024 04  145,0   63,2    01     11      8      2
2024 05  281,6   74,0    15     24     17      1
2024 06  143,2   21,4    11     17     10      0
2024 07  145,0   51,2    12     11      7      2
2024 08   82,4   36,2    18      9      6      1
2024 09  293,8   74,2    08     16     13      3
2024 10  293,2  114,4    08     18     13      2
2024 11    2,2    1,8    20      1      0      0
2024 12
------------------------------------------------
        1871,4  114,4   ott    141    100     17


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    0,9   43,5     25    282 
2024 02    1,3   43,5     09    280 
2024 03    2,1   61,2     30    242 
2024 04    2,6   54,7     16    265 
2024 05    1,7   51,5     16    261 
2024 06    2,3   53,1     21    279 
2024 07    2,5   43,5     13    255 
2024 08    2,2   49,9     14    257 
2024 09    1,7   43,5     13    277 
2024 10    1,1   30,6     10    295 
2024 11    1,2   61,2     20    288 
2024 12
-----------------------------------
           1,8   61,2    mar    271

Updated: 21/11/2024 13:40:00