Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

02/04/2025 04:05:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:51 days, 7 hours, 26 minutes
Server uptime:51 days, 7 hours, 26 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2024


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12,1   18,6  11:41    8,4  06:30    6,3    0,0    0,0    1,6   17,7  13:01    299
 02   12,0   19,0  12:42    8,1  06:33    6,3    0,0    0,0    1,4   17,7  13:52    307
 03   10,2   15,6  13:30    7,1  23:47    8,1    0,0    0,0    1,1   14,5  14:20    293
 04   10,2   17,7  11:12    5,8  06:10    8,1    0,0    0,2    1,1   17,7  14:13    297
 05    9,7   16,3  11:38    6,6  23:14    8,6    0,0    0,0    1,4   19,3  15:25    295
 06    9,0   15,6  14:31    5,8  06:04    9,3    0,0    0,0    0,9   16,1  13:06    285
 07    8,8   15,7  14:31    5,6  22:35    9,5    0,0    0,0    1,0   14,5  15:27    281
 08    7,4   13,1  11:13    4,3  07:18   10,9    0,0    0,0    1,0   20,9  11:58    290
 09    7,2   12,9  13:21    4,1  07:09   11,1    0,0    0,0    0,9   19,3  14:45    287
 10    8,8   16,1  11:57    5,1  01:12    9,5    0,0    0,0    1,1   19,3  13:14    296
 11    7,2   13,2  13:13    4,3  20:11   11,1    0,0    0,0    1,2   22,5  12:14    279
 12    5,3   10,0  14:04    2,3  23:53   13,1    0,0    0,0    1,2   16,1  13:36    288
 13    5,0   12,3  12:53    1,6  06:45   13,3    0,0    0,0    0,8   17,7  13:51    297
 14    3,4    8,5  13:00    0,1  07:38   14,9    0,0    0,0    1,2   27,4  13:41    284
 15    4,8   11,9  14:14    0,7  02:17   13,5    0,0    0,0    0,7   14,5  11:30    266
 16    5,1   12,9  14:29    1,1  07:32   13,3    0,0    0,0    0,5    9,7  11:00    260
 17    5,7   12,4  13:16    1,9  05:32   12,6    0,0    0,0    1,3   27,4  14:43    290
 18    5,7   12,1  10:24    2,7  06:00   12,6    0,0    0,0    0,2   17,7  13:55    293
 19    5,5    8,2  13:58    2,8  02:09   12,8    0,0    0,2    0,4   16,1  11:32    285
 20    4,4    9,9  12:00   -1,8  23:15   14,0    0,0    1,8    4,1   61,2  12:29    276
 21   -0,8    4,4  10:58   -3,0  07:02   19,2    0,0    0,0    1,0   29,0  14:11    301
 22   -1,1    3,6  10:54   -4,1  03:42   19,4    0,0    3,8    3,5   46,7  10:54    282
 23    0,4    5,8  13:39   -3,9  03:12   18,0    0,0    0,4    0,6   16,1  06:13    343
 24    4,1    7,4  14:29    0,9  06:59   14,3    0,0    0,2    0,2    9,7  15:10    273
 25    5,4    7,6  13:19    2,8  01:59   13,0    0,0    0,8    0,6    9,7  00:41    272
 26    5,8    7,4  14:23    4,9  00:02   12,6    0,0    4,6    0,4    9,7  11:18    283
 27    6,8   11,5  13:33    5,1  04:27   11,6    0,0    0,0    0,7   19,3  13:47    293
 28    6,2   10,9  14:26    3,8  21:25   12,2    0,0    0,0    0,9   24,1  12:32    282
 29    4,6    9,8  14:07    1,3  06:57   13,7    0,0    0,0    1,8   30,6  12:58    302
 30    2,6    8,2  13:05   -0,1  23:35   15,7    0,0    0,2    1,1   27,4  15:14    280
---------------------------------------------------------------------------------------
       6,0   19,0     02   -4,1     22  368,6    0,0   12,2    1,1   61,2     20    288
    
Updated: 01/12/2024 00:00:00