Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

21/11/2024 14:00:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 19 hours, 10 minutes
Server uptime:23 days, 19 hours, 10 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2024


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   21,6   28,1  13:52   17,7  07:07    0,0    3,3    0,0    1,6   17,7  13:53    167
 02   18,9   24,7  16:51   16,1  23:41    0,0    0,5    0,8    1,6   19,3  09:43    275
 03   19,5   25,3  16:30   15,4  03:00    0,0    1,2    0,0    1,5   19,3  11:24    272
 04   17,9   24,3  15:16   14,7  06:31    0,4    0,0   26,8    2,0   33,8  20:00    305
 05   15,1   16,8  11:56   14,0  16:02    3,2    0,0   38,8    1,4   25,7  04:07      0
 06   15,7   21,6  16:37   13,8  23:45    2,6    0,0   16,8    0,9   16,1  18:16    273
 07   17,2   24,3  16:38   12,4  06:29    1,1    0,0    0,2    1,9   24,1  16:11    255
 08   16,4   19,1  10:47   14,6  22:34    2,0    0,0   74,2    1,3   22,5  12:37    176
 09   17,2   25,3  16:25   12,4  07:25    1,1    0,0    7,4    3,0   30,6  16:36    275
 10   16,9   24,8  16:45   11,7  05:08    1,5    0,0    0,0    2,1   17,7  10:51    294
 11   15,8   20,9  13:38   12,4  23:50    2,5    0,0   17,6    1,7   22,5  20:46    300
 12   13,1   18,4  15:48    8,0  22:23    5,2    0,0   12,6    2,8   29,0  15:38    283
 13   10,1   15,2  13:46    5,7  05:25    8,3    0,0    0,0    4,1   43,5  17:04    297
 14   11,2   16,8  13:52    7,8  02:34    7,2    0,0    0,0    2,8   32,2  13:53    291
 15   14,4   23,5  17:16    8,8  04:00    3,9    0,0    0,0    2,5   30,6  13:33    277
 16   12,1   18,6  12:47    8,0  08:07    6,2    0,0    0,0    1,1   19,3  12:51    287
 17   10,7   13,8  11:51    8,1  23:56    7,6    0,0    0,0    1,4   20,9  12:43    143
 18   10,9   17,1  12:38    6,9  05:21    7,4    0,0    0,4    1,1   17,7  13:12    288
 19   11,7   19,2  13:10    7,9  04:00    6,6    0,0    2,4    0,8   17,7  16:24    160
 20   12,7   19,3  15:22    9,0  02:40    5,6    0,0    0,0    0,6   14,5  16:34    268
 21   13,9   19,4  16:10   10,5  08:06    4,4    0,0    0,0    0,7   17,7  16:09    254
 22   13,4   18,4  15:08   10,2  06:03    4,9    0,0    0,0    1,3   16,1  17:10    293
 23   12,7   17,4  11:01   10,9  22:35    5,7    0,0   20,4    1,3   20,9  12:56    155
 24   12,0   17,4  15:07    8,7  07:47    6,3    0,0    5,0    1,2   19,3  18:08    236
 25   10,5   14,2  15:22    7,7  04:22    7,8    0,0    4,2    1,0   11,3  17:15    328
 26   13,0   15,1  19:41   11,2  00:00    5,4    0,0   57,0    2,0   32,2  18:50    131
 27   15,2   18,4  15:45   12,8  05:58    3,1    0,0    3,6    2,6   32,2  19:57    113
 28   13,1   20,3  16:05    8,5  22:12    5,3    0,0    5,6    2,8   40,2  13:34    284
 29   11,1   17,3  14:35    6,3  07:17    7,2    0,0    0,0    1,8   22,5  12:25    225
 30   11,0   15,1  15:18    8,2  23:24    7,4    0,0    0,0    1,0   11,3  01:46    262
---------------------------------------------------------------------------------------
      14,2   28,1     01    5,7     13  129,9    5,0  293,8    1,7   43,5     13    277
    
Updated: 01/10/2024 00:00:00