Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

21/11/2024 13:45:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 18 hours, 55 minutes
Server uptime:23 days, 18 hours, 55 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2024


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5,4    6,0  12:56    4,8  22:15   12,9    0,0   16,4    0,1    6,4  14:12    270
 02    5,2    6,2  12:30    4,5  04:33   13,2    0,0   11,2    0,9   20,9  20:08    140
 03    5,9    7,8  14:39    4,2  21:42   12,5    0,0    4,4    5,7   32,2  06:42    134
 04    6,3   12,4  14:49    3,9  06:40   12,1    0,0    0,2    1,4   16,1  14:02    291
 05    5,5    9,4  09:11    2,5  23:54   12,8    0,0    7,8    0,9   16,1  12:05    307
 06    3,7    9,9  16:19    0,4  06:18   14,6    0,0    9,0    1,0   14,5  14:52    277
 07    5,0   10,2  11:31    1,1  06:50   13,4    0,0    0,4    1,0   17,7  12:19    248
 08    3,9    6,7  13:00    2,6  23:28   14,4    0,0    1,2    2,0   20,9  11:07    149
 09    3,7    5,8  17:36    1,6  01:38   14,7    0,0    4,0    1,4   20,9  16:17    175
 10    3,6    4,7  11:04    2,8  02:36   14,7    0,0   43,0    2,1   32,2  11:29     95
 11    5,1   11,9  16:22    1,1  07:21   13,2    0,0    1,6    1,5   17,7  15:12    269
 12    7,3   15,1  14:35    2,1  05:09   11,0    0,0    0,0    3,2   32,2  11:14    283
 13    8,4   15,4  15:32    3,7  01:49    9,9    0,0    0,0    1,5   25,7  12:58    275
 14    8,3   14,9  13:57    3,6  06:27   10,0    0,0    0,0    2,0   24,1  14:53    288
 15    7,9   13,2  13:49    4,2  06:31   10,4    0,0    0,0    1,7   19,3  13:50    298
 16   10,1   17,6  15:28    4,7  05:39    8,3    0,0    0,0    1,9   20,9  13:45    291
 17    9,5   14,9  13:02    5,3  05:31    8,9    0,0    0,0    1,7   17,7  14:05    297
 18    8,8   14,4  16:08    5,8  23:57    9,5    0,0    0,4    1,5   17,7  13:27    287
 19    9,8   16,2  15:44    5,1  06:17    8,5    0,0    0,0    2,7   22,5  13:03    297
 20    8,7   12,7  13:01    5,7  02:54    9,6    0,0    0,0    1,4   17,7  14:07    301
 21   10,4   19,6  15:17    4,7  05:43    7,9    0,0    0,0    2,4   38,6  17:36    289
 22   11,1   17,7  13:53    5,4  06:08    7,3    0,0    0,0    2,0   22,5  13:58    287
 23    8,7   14,3  13:19    3,4  23:48    9,7    0,0    2,2    2,3   38,6  14:17    275
 24    5,5   12,1  16:42    0,7  06:13   12,8    0,0    0,0    3,0   32,2  14:26    279
 25    5,7   12,4  14:06   -0,2  06:05   12,6    0,0    0,0    1,9   25,7  14:31    274
 26    4,6    6,9  13:18    2,6  04:00   13,8    0,0    3,0    0,9   17,7  09:28    284
 27    4,3    7,9  07:58    2,8  23:46   14,0    0,0   50,4    2,4   35,4  07:14    148
 28    3,0    5,3  17:40    1,1  05:43   15,3    0,0    7,4    0,9   16,1  09:47    260
 29    7,4   11,3  18:01    2,1  00:54   11,0    0,0    6,0    3,6   27,4  17:57    141
 30   10,3   14,1  13:14    3,8  23:04    8,0    0,0   22,4    6,2   61,2  22:39    137
 31    7,6    9,6  15:41    4,1  00:31   10,7    0,0   34,0    4,4   33,8  21:52    122
---------------------------------------------------------------------------------------
       6,8   19,6     21   -0,2     25  357,6    0,0  225,0    2,1   61,2     30    242
    
Updated: 01/04/2024 00:00:00