Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

21/11/2024 13:50:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 19 hours, 0 minutes
Server uptime:23 days, 19 hours, 0 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2024


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5,7   12,8  15:21    2,6  00:22   12,6    0,0    0,0    0,5   14,5  15:40    281
 02    8,4   15,1  14:50    3,6  07:17   10,0    0,0    0,0    1,9   22,5  13:05    263
 03   11,8   20,6  14:31    5,6  04:28    6,5    0,0    0,0    1,3   14,5  12:16    244
 04   12,2   20,1  14:29    7,2  06:04    6,2    0,0    0,0    1,9   22,5  15:24    267
 05   10,3   18,3  13:14    4,0  23:56    8,1    0,0    0,0    1,1   14,5  15:29    290
 06    6,3    9,5  15:04    3,2  02:19   12,0    0,0    0,0    1,4   16,1  12:36    289
 07    5,9   10,5  13:03    2,7  23:59   12,4    0,0    0,0    1,1   14,5  11:42    281
 08    5,6   10,7  14:49    1,9  02:54   12,7    0,0    0,2    1,4   19,3  13:30    292
 09    5,7    7,3  14:19    3,9  23:03   12,6    0,0   56,6    2,1   43,5  14:09    113
 10    4,5    5,8  15:45    3,7  00:57   13,9    0,0   31,2    1,5   27,4  08:16    118
 11    4,4    7,4  16:06    1,4  23:50   14,0    0,0    9,0    0,5   11,3  14:34    341
 12    4,4   10,7  12:25    0,6  06:22   13,9    0,0    0,0    1,6   17,7  13:31    313
 13    5,3   12,6  14:41    1,1  06:44   13,0    0,0    0,2    1,9   20,9  14:56    303
 14    6,3   13,4  15:06    1,4  06:49   12,0    0,0    0,0    1,0   14,5  12:40    276
 15    6,6   12,3  15:28    3,1  07:15   11,7    0,0    0,0    0,8   17,7  12:24    295
 16    7,2   13,3  11:11    3,7  04:20   11,2    0,0    0,0    1,1   19,3  13:09    298
 17    8,5   15,6  14:50    3,9  05:33    9,8    0,0    0,0    1,1   14,5  12:45    280
 18    8,7   14,4  12:35    5,6  06:51    9,6    0,0    0,0    1,4   17,7  13:31    299
 19    9,0   16,5  12:15    3,1  06:52    9,4    0,0    0,0    2,4   33,8  14:37    275
 20    8,1   14,6  13:28    3,4  07:29   10,3    0,0    0,0    2,3   27,4  12:05    280
 21    6,6   12,2  14:53    2,3  06:55   11,7    0,0    0,0    1,3   19,3  12:29    282
 22    5,3    6,9  12:28    2,7  23:48   13,0    0,0   18,2    1,4   22,5  19:26    138
 23    1,8    3,7  16:56   -0,3  23:57   16,5    0,0   29,4    0,8   16,1  00:42    308
 24    1,7    5,4  15:33   -0,9  01:55   16,6    0,0    6,8    2,4   27,4  16:09    132
 25    2,4    5,7  14:58    0,3  06:06   15,9    0,0    3,8    0,8   14,5  12:07    259
 26    0,9    1,9  10:15    0,0  22:31   17,5    0,0   12,2    0,2    9,7  02:23    286
 27    1,7    3,2  13:50    0,1  04:58   16,7    0,0   43,6    0,3   14,5  08:37    309
 28    6,3   13,2  15:15    2,8  00:55   12,0    0,0    3,6    0,9   20,9  15:45    254
 29    7,2   10,7  12:32    5,1  03:27   11,1    0,0    2,4    0,7   14,5  11:46    217
---------------------------------------------------------------------------------------
       6,2   20,6     03   -0,9     24  352,7    0,0  217,2    1,3   43,5     09    280
    
Updated: 01/03/2024 00:00:00