Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

03/12/2024 18:35:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:0 days, 23 hours, 31 minutes
Server uptime:0 days, 23 hours, 31 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2024


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2,0    7,1  13:56   -0,8  07:19   16,3    0,0    0,0    0,5    9,7  11:23    214
 02    2,9    7,2  13:42   -0,7  00:56   15,4    0,0    0,0    0,4    9,7  07:17    247
 03    4,7    9,5  12:46    1,9  23:07   13,6    0,0    0,0    1,0   14,5  15:29    271
 04    4,5   12,4  14:46    0,6  07:11   13,8    0,0    0,0    0,8   14,5  11:59    276
 05    2,5    5,4  08:23    0,6  18:05   15,9    0,0   27,0    0,4   14,5  08:40    262
 06    3,2    5,6  13:50    0,8  00:05   15,2    0,0    3,2    0,2    6,4  01:30    270
 07    4,1    7,1  12:55    2,3  07:00   14,3    0,0    0,0    0,7   19,3  11:57    278
 08    3,5    5,8  12:59    2,2  06:13   14,9    0,0    0,2    0,3    8,0  11:50    304
 09    0,8    3,0  00:00   -0,4  23:53   17,5    0,0    0,2    1,6   11,3  06:40    315
 10   -0,6   -0,2  15:08   -1,2  07:21   19,0    0,0    0,4    0,5    8,0  00:00    315
 11    0,2    5,7  14:22   -2,3  08:07   18,2    0,0    0,2    0,6    9,7  12:07    190
 12    1,5    8,4  12:30   -1,6  23:56   16,8    0,0    0,0    1,1   17,7  10:15    288
 13    0,1    6,8  13:26   -3,2  07:05   18,3    0,0    0,0    0,8   24,1  15:21    270
 14    0,3    4,3  14:16   -2,9  07:33   18,0    0,0    0,0    0,3   11,3  14:13    273
 15    1,4    7,1  13:58   -2,0  07:46   16,9    0,0    0,0    1,0   11,3  11:44    225
 16    0,5    6,2  13:49   -2,2  07:38   17,8    0,0    0,0    1,3   20,9  15:16    322
 17   -0,2    0,4  23:02   -2,3  00:00   18,6    0,0    6,6    0,3   20,9  03:57    280
 18    2,5    6,9  14:34    0,0  09:24   15,8    0,0    4,8    0,5   16,1  14:02    275
 19    1,9    6,8  11:47   -2,8  21:59   16,4    0,0    0,2    3,1   33,8  10:48    285
 20   -2,0    4,3  15:01   -5,9  06:50   20,3    0,0    0,0    0,5   17,7  13:48    239
 21   -1,0    4,3  10:47   -4,1  06:26   19,3    0,0    0,0    0,3    9,7  13:28    252
 22    1,5    7,9  12:53   -1,8  00:48   16,8    0,0    0,0    0,7   19,3  13:40    301
 23    4,5   13,6  14:25   -1,5  03:21   13,8    0,0    0,0    1,3   27,4  12:27    267
 24    6,8   13,2  14:38    1,9  05:35   11,5    0,0    0,0    0,6   11,3  15:11    260
 25   10,4   18,3  13:17    4,7  23:59    7,9    0,0    0,0    3,0   43,5  13:22    286
 26    6,7   12,6  12:56    3,8  07:17   11,6    0,0    0,0    0,8   14,5  13:16    284
 27    8,4   16,8  14:40    3,6  23:59   10,0    0,0    0,0    1,8   22,5  13:47    293
 28    4,7   11,2  12:08    1,4  07:41   13,7    0,0    0,0    1,1   14,5  13:55    286
 29    3,7   10,9  15:14    0,2  05:58   14,6    0,0    0,0    0,8   11,3  12:28    272
 30    4,2   10,1  12:35    0,8  05:50   14,2    0,0    0,0    0,7   16,1  13:15    294
 31    4,6   11,2  13:43    1,3  06:56   13,7    0,0    0,0    0,6   11,3  13:25    268
---------------------------------------------------------------------------------------
       2,8   18,3     25   -5,9     20  480,1    0,0   42,8    0,9   43,5     25    282
    
Updated: 01/02/2024 00:00:00