Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

21/11/2024 13:25:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 18 hours, 35 minutes
Server uptime:23 days, 18 hours, 35 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    6,7   -0,7    2,3  498,4    0,0    14,9   05    -5,7   21      0      3     16      0
2023 02    9,4    0,3    3,9  403,0    0,0    17,0   15    -6,3   10      0      0     11      0
2023 03   12,5    2,3    6,7  360,7    0,0    18,0   22    -2,9   01      0      0      6      0
2023 04   14,1    3,8    8,3  300,6    0,0    18,4   28    -2,2   06      0      0      2      0
2023 05   17,7    9,2   12,5  179,5    0,0    25,3   26     5,4   15      0      0      0      0
2023 06   23,8   13,3   17,7   44,7   26,5    29,9   22     9,7   08      0      0      0      0
2023 07   26,3   14,9   19,8    8,4   54,1    31,2   10    10,5   27      4      0      0      0
2023 08   26,6   14,7   19,7   25,8   68,7    33,2   22     9,0   07      8      0      0      0
2023 09   22,5   12,6   16,5   60,3    6,4    27,0   11     6,2   24      0      0      0      0
2023 10   18,0   10,0   13,1  162,2    0,9    28,1   09     4,3   17      0      0      0      0
2023 11   10,8    1,8    5,2  393,3    0,0    17,7   24    -2,9   29      0      0      6      0
2023 12    9,2    1,4    4,4  432,9    0,0    19,2   24    -3,8   04      0      1     11      0
------------------------------------------------------------------------------------------------
          16,5    7,0   10,9 2869,8  156,4    33,2  ago    -6,3  feb     12      4     52      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01   32,0   18,0    08     10      1      0
2023 02    6,8    2,6    24      4      0      0
2023 03   55,8   36,6    14      8      3      1
2023 04  118,4   38,2    20      8      6      1
2023 05  173,8   23,8    07     23     16      0
2023 06  110,6   24,4    30     16      7      0
2023 07  188,8   39,6    05     15     10      3
2023 08  205,0   72,0    28      8      7      3
2023 09  171,6   69,0    22      9      9      1
2023 10  247,8   58,8    20     12     11      3
2023 11  127,0   54,0    02     10      5      2
2023 12   99,6   46,4    01     10      3      2
------------------------------------------------
        1537,2   72,0   ago    133     78     16


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0,9   37,0     10    287 
2023 02    1,6   45,1     04    287 
2023 03    2,4   64,4     27    285 
2023 04    2,9   46,7     03    271 
2023 05    1,9   38,6     07    287 
2023 06    2,3   41,8     03    274 
2023 07    2,1   48,3     25    280 
2023 08    2,0   45,1     03    268 
2023 09    2,1   35,4     22    299 
2023 10    1,7   53,1     20    306 
2023 11    1,6   45,1     28    285 
2023 12    1,2   46,7     23    276 
-----------------------------------
           1,9   64,4    mar    282

Updated: 01/01/2024 00:00:00