Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

21/11/2024 13:55:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 19 hours, 5 minutes
Server uptime:23 days, 19 hours, 5 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2023


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1,1    7,1  14:31   -2,9  07:20   17,3    0,0    0,2    1,6   20,9  16:27    309
 02    2,9    9,0  14:44   -0,3  07:09   15,4    0,0    0,2    1,1   17,7  15:40    275
 03    4,5   11,1  13:35   -0,3  06:30   13,8    0,0    0,0    1,6   19,3  14:10    216
 04    5,4   11,6  15:05    0,6  07:00   13,0    0,0    0,0    2,0   20,9  12:41    282
 05    5,6   12,6  15:05    0,8  07:02   12,7    0,0    0,0    2,0   20,9  13:40    295
 06    4,7    8,6  14:09    2,1  23:58   13,7    0,0    0,2    1,3   19,3  14:18    339
 07    4,3    7,8  15:31    1,3  23:56   14,0    0,0    2,2    1,1   19,3  15:45    295
 08    5,5   11,4  12:53    0,2  05:49   12,9    0,0    0,0    1,9   20,9  12:27    280
 09    8,7   16,3  15:12    4,2  07:46    9,6    0,0    3,4    1,5   17,7  13:59    262
 10    8,5   13,8  14:55    5,1  23:05    9,9    0,0    0,0    2,4   25,7  16:41    266
 11    9,6   17,7  15:22    3,4  03:02    8,7    0,0    0,0    4,0   38,6  13:21    280
 12    7,7   14,7  15:49    3,4  07:18   10,6    0,0    0,0    2,5   20,9  13:09    294
 13    7,9   13,6  15:59    3,9  01:06   10,5    0,0    1,2    2,5   20,9  15:51    304
 14    7,7   12,9  15:16    4,1  23:29   10,6    0,0   36,6    3,9   35,4  02:03    167
 15    5,1   10,7  15:28    0,8  22:26   13,2    0,0    0,0    4,7   40,2  13:45    286
 16    4,8   11,5  15:25   -0,4  05:36   13,6    0,0    0,0    2,0   20,9  13:17    272
 17    4,9   11,6  15:29    0,0  06:34   13,5    0,0    0,0    1,9   19,3  14:13    276
 18    6,6   12,9  13:59    1,6  02:53   11,8    0,0    0,0    2,1   20,9  14:32    296
 19    6,9   11,0  11:07    2,6  06:13   11,5    0,0    0,0    1,5   17,7  11:40    280
 20    8,1   14,4  15:12    2,9  04:09   10,2    0,0    0,0    2,4   20,9  13:42    286
 21    9,6   15,6  14:41    3,9  05:55    8,7    0,0    0,0    2,1   22,5  15:23    293
 22   10,7   18,0  14:37    5,4  06:16    7,7    0,0    0,0    2,0   20,9  14:08    254
 23   11,0   17,4  15:39    6,7  02:24    7,3    0,0    0,0    2,3   24,1  14:44    289
 24    8,5   12,8  14:00    6,2  04:08    9,8    0,0    0,4    1,8   16,1  14:26    305
 25    9,9   16,5  15:00    5,2  23:47    8,4    0,0    2,2    4,2   43,5  13:36    285
 26    5,5   10,7  11:28    1,1  23:41   12,8    0,0    6,8    1,8   22,5  15:23    310
 27    5,6   11,7  13:12    0,6  23:59   12,7    0,0    0,0    7,9   64,4  15:33    284
 28    4,9   13,7  16:35   -1,7  07:05   13,5    0,0    0,0    3,3   41,8  13:51    286
 29    7,5   15,1  17:30    1,2  07:06   10,8    0,0    0,0    2,3   27,4  18:55    280
 30    7,7    9,3  12:16    6,0  02:30   10,7    0,0    0,2    0,8   24,1  00:47    305
 31    6,3    7,3  00:00    3,2  23:29   12,1    0,0    2,2    0,8   38,6  17:11    284
---------------------------------------------------------------------------------------
       6,7   18,0     22   -2,9     01  360,7    0,0   55,8    2,4   64,4     27    285
    
Updated: 01/04/2023 00:00:00