Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

21/11/2024 13:35:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 18 hours, 45 minutes
Server uptime:23 days, 18 hours, 45 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    9,7   -0,4    3,3  465,7    0,0    19,8   01    -4,9   08      0      0     18      0
2022 02   10,1   -0,2    4,1  399,0    0,0    14,8   23    -4,1   27      0      0     15      0
2022 03   10,7    0,7    4,9  417,2    0,0    18,6   24    -4,6   07      0      0     13      0
2022 04   14,3    3,6    8,4  297,8    0,0    22,7   15    -2,7   03      0      0      4      0
2022 05   20,6   10,8   15,0  108,1    4,8    27,3   28     5,1   02      0      0      0      0
2022 06   26,0   13,8   19,1   19,2   43,1    31,4   17     8,7   09      2      0      0      0
2022 07   29,7   16,2   22,1    0,2  116,6    33,6   22    11,5   30     16      0      0      0
2022 08   27,1   14,9   20,1    5,5   59,8    32,0   05    10,7   13      5      0      0      0
2022 09   20,2   10,5   14,5  117,4    2,2    27,3   06     5,6   26      0      0      0      0
2022 10   18,9   10,1   13,5  149,2    0,0    24,0   30     6,5   01      0      0      0      0
2022 11   11,1    3,4    6,4  358,9    0,0    16,2   12    -0,7   01      0      0      1      0
2022 12    6,4   -0,1    2,5  491,9    0,0    12,1   27    -6,1   12      0      1     15      0
------------------------------------------------------------------------------------------------
          17,1    7,0   11,2 2830,2  226,5    33,6  lug    -6,1  dic     23      1     66      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   11,8   10,4    05      2      1      0
2022 02   17,8   10,8    15      2      2      0
2022 03    5,8    3,8    30      3      1      0
2022 04   90,4   36,6    23      8      8      1
2022 05  110,6   24,8    25     16     10      0
2022 06  131,0   50,4    07      9      8      1
2022 07   65,4   27,2    26      5      4      0
2022 08   85,6   17,8    07     13      7      0
2022 09  122,8   51,4    08     14      8      1
2022 10  114,4   29,4    24      6      6      0
2022 11   88,8   19,6    03     12      8      0
2022 12   83,0   21,4    15      7      5      0
------------------------------------------------
         927,4   51,4   set     97     68      3


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1,6   59,5     28    290 
2022 02    2,6   64,4     01    287 
2022 03    2,3   35,4     27    276 
2022 04    2,8   54,7     23    261 
2022 05    2,4   41,8     28    271 
2022 06    2,7   41,8     05    290 
2022 07    3,4   41,8     23    280 
2022 08    2,7   49,9     07    260 
2022 09    2,0   46,7     17    277 
2022 10    1,5   40,2     24    293 
2022 11    1,1   38,6     04    303 
2022 12    0,5   27,4     11    281 
-----------------------------------
           2,1   64,4    feb    281

Updated: 01/01/2023 00:00:00