Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

23/11/2024 09:05:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:25 days, 14 hours, 15 minutes
Server uptime:25 days, 14 hours, 15 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2022


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10,4   12,4  08:46    7,4  23:51    7,9    0,0    2,0    0,4    8,0  16:25    318
 02   10,2   15,1  13:00    6,8  04:37    8,1    0,0    0,4    1,1   19,3  15:02    305
 03   10,0   13,1  12:39    8,0  21:39    8,3    0,0   19,6    1,3   17,7  13:56    299
 04    7,6   13,1  14:42    4,2  23:31   10,7    0,0   17,8    3,5   38,6  07:35    279
 05    7,7   15,2  13:22    3,9  02:46   10,7    0,0    0,0    2,5   24,1  11:29    308
 06    6,6   12,4  11:08    3,3  04:19   11,7    0,0    0,0    1,1   17,7  13:13    321
 07    7,1   13,8  12:35    3,4  06:13   11,2    0,0    0,0    1,2   14,5  12:59    302
 08    8,0   12,9  14:14    4,3  03:13   10,3    0,0    0,0    1,0   14,5  15:03    322
 09    8,8    9,9  12:27    8,2  05:06    9,5    0,0   13,8    0,5   14,5  04:55    266
 10    9,6   15,6  14:38    6,9  22:21    8,7    0,0    2,4    0,9   16,1  15:21    280
 11    8,6   14,8  11:46    5,6  07:08    9,7    0,0    0,2    0,9   11,3  12:56    303
 12   10,6   16,2  13:33    6,8  03:25    7,8    0,0    0,0    0,6    6,4  16:01    336
 13    8,8   13,2  13:19    5,6  23:46    9,5    0,0    5,0    1,7   20,9  14:37    288
 14    4,9    6,9  15:12    2,7  23:09   13,5    0,0    5,6    0,3    8,0  15:14    113
 15    4,6    6,0  15:38    2,3  03:46   13,7    0,0    3,4    0,3    8,0  12:05    274
 16    6,3   10,8  14:24    4,1  23:42   12,0    0,0    4,2    0,7   17,7  12:38    275
 17    7,1   12,7  11:22    4,1  01:19   11,2    0,0    2,2    0,7   19,3  23:00    282
 18    7,3   14,2  14:18    3,6  23:31   11,1    0,0    0,2    1,5   22,5  15:05    287
 19    4,6   10,8  13:21    2,1  07:19   13,8    0,0    0,0    1,1    9,7  11:59    355
 20    4,3   10,8  12:17    1,1  07:36   14,0    0,0    0,0    1,0   16,1  14:55    324
 21    4,5   10,3  13:14    0,7  05:25   13,8    0,0    0,0    0,9   16,1  20:01    286
 22    3,6    7,2  15:00    1,1  07:42   14,8    0,0   11,6    1,5   30,6  13:16    320
 23    4,1   10,6  14:05    0,7  07:00   14,2    0,0    0,0    1,2   11,3  14:34    322
 24    6,0   13,6  12:29    1,4  00:48   12,3    0,0    0,0    1,2   17,7  12:39    322
 25    5,4   11,2  13:06    2,3  22:57   13,0    0,0    0,0    0,9   16,1  14:01    286
 26    5,3   12,8  12:41    1,6  23:31   13,1    0,0    0,0    1,4   19,3  15:10    328
 27    3,3    8,3  13:01    0,4  06:43   15,0    0,0    0,0    1,2   17,7  14:16    299
 28    2,6    4,9  13:33    0,6  22:37   15,7    0,0    0,0    0,6   16,1  13:56    303
 29    1,9    3,4  14:52    0,3  05:25   16,4    0,0    0,2    0,1    8,0  07:52    291
 30    1,5    1,9  00:00    0,9  08:52   16,8    0,0    0,2    0,8   12,9  12:24    140
---------------------------------------------------------------------------------------
       6,4   16,2     12    0,3     29  358,7    0,0   88,8    1,1   38,6     04    303
    
Updated: 30/11/2022 19:15:00