Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

23/11/2024 10:35:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:25 days, 15 hours, 45 minutes
Server uptime:25 days, 15 hours, 45 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2022


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3,8    6,8  16:36    0,2  22:15   14,6    0,0   11,8    1,2   32,2  19:23    195
 02    0,6    2,2  18:45   -1,3  23:51   17,7    0,0    9,4    0,8   14,5  03:41    163
 03    1,1    4,9  17:12   -2,7  06:58   17,2    0,0    3,2    1,6   20,9  13:25    160
 04    2,6    8,3  17:00    0,2  07:03   15,8    0,0    6,8    1,4   16,1  15:40    286
 05    6,3   15,4  17:04   -0,8  06:03   12,0    0,0    0,0    2,6   19,3  15:04    289
 06    7,8   13,3  16:10    2,4  06:32   10,6    0,0    0,0    3,2   22,5  14:22    279
 07    9,7   16,2  14:32    3,4  06:44    8,6    0,0    0,0    2,5   22,5  14:29    286
 08   11,2   17,9  16:39    5,6  06:25    7,1    0,0    0,0    3,1   22,5  16:17    241
 09    8,2   12,6  11:26    0,9  23:12   10,2    0,0    0,0    6,5   45,1  13:39    290
 10    5,7   14,4  17:39   -0,9  03:16   12,6    0,0    0,0    3,9   27,4  15:39    283
 11    7,6   14,6  17:12    1,9  07:10   10,7    0,0    0,0    2,6   25,7  14:53    261
 12    8,8   16,4  15:45    2,7  06:14    9,5    0,0    0,0    2,5   25,7  14:47    280
 13   10,5   17,0  16:47    4,8  06:24    7,8    0,0    0,0    2,5   20,9  12:07    292
 14   12,5   20,8  16:00    6,0  05:53    5,9    0,0    0,0    2,9   24,1  14:40    248
 15   14,2   22,7  15:43    7,8  06:16    4,1    0,0    0,0    2,6   22,5  16:33    267
 16   13,2   21,2  15:17    7,2  23:18    5,1    0,0    0,0    3,9   37,0  15:17    212
 17    8,7   14,8  16:08    3,9  06:56    9,7    0,0    0,0    3,7   22,5  11:43    266
 18    8,9   16,1  16:45    3,4  02:29    9,5    0,0    0,0    3,3   24,1  14:11    272
 19    9,5   18,0  17:02    2,4  06:38    8,8    0,0    0,0    3,1   27,4  14:29    290
 20    7,5    9,3  15:50    5,8  09:27   10,8    0,0    0,0    2,7   22,5  09:27    164
 21    7,5   12,6  17:31    5,6  23:57   10,8    0,0    0,0    1,8   17,7  20:08    292
 22    8,2   12,7  15:41    3,9  03:48   10,1    0,0    0,0    2,1   19,3  13:39    312
 23    8,5   10,2  11:27    7,2  05:19    9,9    0,0   36,6    4,3   54,7  23:12    131
 24    7,0   11,1  18:08    3,6  03:37   11,3    0,0    7,6    4,7   35,4  00:00    144
 25    8,5   14,1  14:18    3,4  06:10    9,9    0,0    5,6    2,7   22,5  13:33    156
 26    8,3   14,1  18:41    5,1  23:59   10,1    0,0    9,4    1,5   16,1  13:39    286
 27   10,1   18,6  17:10    3,2  06:03    8,2    0,0    0,0    2,9   22,5  13:42    278
 28   12,2   18,6  16:57    7,8  03:17    6,1    0,0    0,0    2,7   24,1  15:59    268
 29   12,1   17,7  15:59    7,6  01:24    6,2    0,0    0,0    2,1   22,5  15:44    175
 30   11,4   15,9  18:34    8,0  23:55    6,9    0,0    0,0    1,8   17,7  11:36    268
---------------------------------------------------------------------------------------
       8,4   22,7     15   -2,7     03  297,8    0,0   90,4    2,8   54,7     23    261
    
Updated: 01/05/2022 00:00:00