Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

21/11/2024 13:50:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 19 hours, 0 minutes
Server uptime:23 days, 19 hours, 0 minutes
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Moggio, Lecco, Italia                  
ELEV: 915 meters    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    4.4   -3.0   -0.2  573.2    0.0    11.2   14    -8.4   11      0      1     27      0
2021 02    8.9    0.6    4.0  401.1    0.0    19.0   24    -9.1   14      0      1      9      0
2021 03   11.8    0.6    5.4  401.2    0.0    21.9   30    -4.6   20      0      0     15      0
2021 04   11.9    2.6    6.9  344.3    0.0    22.9   01    -4.6   07      0      0      8      0
2021 05   17.2    6.6   11.3  218.8    0.0    21.9   28     3.3   03      0      0      0      0
2021 06   24.7   13.5   18.4   29.2   30.8    30.9   13     9.0   30      1      0      0      0
2021 07   25.0   13.4   18.6   23.8   30.6    28.8   19     8.0   13      0      0      0      0
2021 08   24.8   13.3   18.1   37.3   29.0    31.2   14     8.6   29      4      0      0      0
2021 09   21.5   11.7   15.7   78.7    0.0    26.2   13     7.1   20      0      0      0      0
2021 10   14.6    6.0    9.4  277.5    0.0    18.9   07     2.4   14      0      0      0      0
2021 11    9.7    2.5    5.3  390.1    0.0    16.2   20    -4.9   29      0      0      4      0
2021 12    8.5   -0.5    2.8  482.5    0.0    17.9   31    -4.9   10      0      1     18      0
------------------------------------------------------------------------------------------------
          15.3    5.6    9.7 3257.8   90.4    31.2  Aug    -9.1  Feb      5      3     81      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01  121.6   30.8    22     12     10      1
2021 02   77.6   51.8    07      7      3      1
2021 03   15.0    6.4    06      5      2      0
2021 04   68.8   23.0    12     11      4      0
2021 05  155.6   53.4    11     14     10      2
2021 06   97.4   45.6    30     11      6      1
2021 07  267.0   51.4    25     15     11      4
2021 08  174.0   99.6    04     12      5      2
2021 09  186.8   73.4    16      7      5      2
2021 10  117.2   48.4    04      9      5      1
2021 11  156.8   36.2    03     15     11      1
2021 12   26.6   23.2    08      3      1      0
------------------------------------------------
        1464.4   99.6   Aug    121     73     15


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01
2021 02
2021 03
2021 04
2021 05
2021 06
2021 07
2021 08
2021 09
2021 10
2021 11
2021 12