Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

23/11/2024 09:05:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:25 days, 14 hours, 15 minutes
Server uptime:25 days, 14 hours, 15 minutes
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Moggio, Lecco, Italia                  
ELEV: 915 meters    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    6.0   -2.7    0.8  542.3    0.0    12.2   13    -5.8   23      0      2     27      0
2019 02   10.9    0.3    4.6  384.7    0.0    18.9   27    -3.4   24      0      0     13      0
2019 03   13.5    1.7    6.9  355.5    0.0    20.4   16    -2.7   12      0      0     11      0
2019 04   13.2    4.5    8.4  298.4    0.0    19.6   21     0.4   04      0      0      0      0
2019 05   15.6    6.1   10.3  247.6    0.0    21.7   23     0.8   06      0      0      0      0
2019 06   25.5   14.2   19.4   16.6   47.7    34.3   27     9.6   13      3      0      0      0
2019 07   26.9   15.1   20.2    9.1   68.0    31.8   25    11.1   16      4      0      0      0
2019 08   25.3   14.8   19.2    9.2   35.7    28.3   09    11.5   14      0      0      0      0
2019 09   20.5   11.0   15.1  100.0    3.4    27.3   01     6.3   09      0      0      0      0
2019 10   16.3    8.2   11.5  210.8    0.0    22.4   26     4.6   10      0      0      0      0
2019 11    9.4    3.8    6.0  370.8    0.0    15.6   25    -0.4   14      0      0      2      0
2019 12    7.8    0.5    3.5  461.3    0.0    13.2   25    -4.4   12      0      0     11      0
------------------------------------------------------------------------------------------------
          15.9    6.5   10.5 3006.4  154.8    34.3  Jun    -5.8  Jan      7      2     64      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01    5.8    2.2    17      4      0      0
2019 02   56.0   29.8    01      3      3      0
2019 03   72.6   44.2    07      4      4      1
2019 04  280.2   97.4    04     18     10      3
2019 05  156.4   26.8    25     17     12      0
2019 06  122.2   54.0    22      9      4      2
2019 07   99.2   29.4    15     11      8      0
2019 08  166.0   29.2    07     13     10      0
2019 09   83.2   32.2    08     10      5      1
2019 10  200.2   48.4    15     16     10      3
2019 11  369.6   67.0    23     21     17      3
2019 12  152.8   67.0    20     12     11      1
------------------------------------------------
        1764.2   97.4   Apr    138     94     14


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01
2019 02
2019 03
2019 04
2019 05
2019 06
2019 07
2019 08
2019 09
2019 10
2019 11
2019 12