Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

23/11/2024 09:05:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:25 days, 14 hours, 15 minutes
Server uptime:25 days, 14 hours, 15 minutes
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: Moggio, Lecco, Italia                  
ELEV: 915 meters    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01    6.1   -1.8    1.3  528.9    0.0    12.3   25    -8.4   18      0      0     21      0
2016 02    7.9    0.1    3.5  430.0    0.0    18.1   01    -3.7   11      0      0     15      0
2016 03   10.4    1.1    5.2  407.8    0.0    15.6   19    -4.0   08      0      0     10      0
2016 04   14.9    5.6    9.9  252.3    0.0    19.3   14    -0.1   25      0      0      1      0
2016 05   17.0    7.5   11.8  202.8    0.0    23.4   27     3.7   02      0      0      0      0
2016 06   21.7   11.4   15.8   89.2   13.6    29.1   24     7.2   17      0      0      0      0
2016 07   25.9   14.5   19.4   15.4   47.1    29.9   09     8.7   15      0      0      0      0
2016 08   24.7   13.7   18.4   21.4   22.5    27.7   28     8.7   11      0      0      0      0
2016 09   22.4   12.2   16.2   70.8    7.6    26.6   05     9.5   25      0      0      0      0
2016 10   13.5    5.9    9.0  289.7    0.0    19.4   03     1.1   12      0      0      0      0
2016 11    8.7    2.4    5.1  396.8    0.0    14.4   03    -3.7   30      0      0     10      0
2016 12   10.4    1.1    4.4  430.8    0.0    17.9   02    -3.4   30      0      0     11      0
------------------------------------------------------------------------------------------------
          15.3    6.1   10.0 3136.1   90.9    29.9  Jul    -8.4  Jan      0      0     68      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01   64.0   38.0    11      6      4      1
2016 02  140.0   42.6    07     16      8      2
2016 03   89.4   53.8    05     10      5      1
2016 04   75.6   26.2    18     15      5      0
2016 05  225.6   49.2    12     12     11      3
2016 06  216.4   58.8    16     17     15      1
2016 07  206.0   37.6    27     12      9      2
2016 08  158.0   66.4    05      8      5      2
2016 09   84.2   39.2    15     11      5      1
2016 10  138.4   42.4    14     13      9      1
2016 11  190.4   45.6    21     13     10      2
2016 12    1.0    0.8    20      1      0      0
------------------------------------------------
        1589.0   66.4   Aug    134     86     16


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01
2016 02
2016 03
2016 04
2016 05
2016 06
2016 07
2016 08
2016 09
2016 10
2016 11
2016 12