Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

21/11/2024 13:50:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 19 hours, 0 minutes
Server uptime:23 days, 19 hours, 0 minutes
                     CLIMATOLOGICAL SUMMARY for year 2009


NAME: Moggio, Lecco, Italia                  
ELEV: 915 meters    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2009 01    3.6   -2.5   -0.0  568.6    0.0     9.3   12    -7.9   04      0      4     27      0
2009 02    6.0   -2.3    1.2  479.8    0.0    12.2   27    -7.1   19      0      1     23      0
2009 03   10.7    1.1    5.4  400.3    0.0    17.6   13    -4.6   21      0      0      8      0
2009 04   14.2    5.2    9.3  271.1    0.0    21.9   22     0.6   29      0      0      0      0
2009 05   22.2   10.3   15.8   93.1   13.6    31.1   25     5.1   05      2      0      0      0
2009 06   22.9   11.9   16.7   58.5   10.2    28.2   14     6.1   01      0      0      0      0
2009 07   25.1   13.3   18.7   20.2   31.0    28.7   30     7.3   18      0      0      0      0
2009 08   26.8   15.6   20.3    8.2   69.6    31.1   18    10.0   03      4      0      0      0
2009 09   20.9   11.3   15.3   93.6    2.5    26.7   01     7.9   06      0      0      0      0
2009 10   14.7    6.3    9.8  266.0    0.0    21.4   01    -1.2   15      0      0      3      0
2009 11    9.6    3.1    5.8  375.0    0.0    14.1   18     0.3   05      0      0      0      0
2009 12    3.9   -2.4    0.1  565.6    0.0    11.4   09   -10.9   20      0      9     21      0
------------------------------------------------------------------------------------------------
          15.1    6.0    9.9 3200.0  126.9    31.1  Aug   -10.9  Dec      6     14     82      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2009 01  140.8   72.8    20     15      8      1
2009 02  256.6  104.0    06      9      7      4
2009 03  261.0   90.6    28     10      7      4
2009 04  303.0   73.6    27     15     10      4
2009 05   47.8   24.2    15      6      2      0
2009 06  139.6   30.2    09     14     10      1
2009 07  330.0  111.6    17     12     10      4
2009 08  107.8   47.4    03      9      6      2
2009 09  123.8   24.6    16     15     12      0
2009 10   74.0   37.6    22      5      3      1
2009 11  294.0  147.6    30     13      8      3
2009 12  126.6   48.2    24     13      8      1
------------------------------------------------
        2205.0  147.6   Nov    136     91     25


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2009 01
2009 02
2009 03
2009 04
2009 05
2009 06
2009 07
2009 08
2009 09
2009 10
2009 11
2009 12