Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

21/11/2024 13:45:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 18 hours, 55 minutes
Server uptime:23 days, 18 hours, 55 minutes
                     CLIMATOLOGICAL SUMMARY for year 2008


NAME: Moggio, Lecco, Italia                  
ELEV: 915 meters    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2008 01    7.1   -0.0    2.7  483.5    0.0    19.1   28    -3.7   03      0      1     13      0
2008 02    8.3   -0.7    2.9  447.2    0.0    14.1   24    -6.4   18      0      1     19      0
2008 03   10.4    0.7    5.0  413.4    0.0    20.9   02    -5.7   06      0      0     12      0
2008 04   12.2    3.9    7.7  319.4    0.0    20.4   23     0.3   14      0      0      0      0
2008 05   17.2    9.1   12.7  176.1    1.2    24.7   27     5.1   02      0      0      0      0
2008 06   21.3   12.3   16.4   87.6   30.1    30.1   27     7.9   15      1      0      0      0
2008 07   24.4   13.5   18.1   28.3   20.5    28.6   31     9.6   22      0      0      0      0
2008 08   24.7   13.5   18.4   20.8   23.6    29.3   05     9.8   17      0      0      0      0
2008 09   17.8    9.7   13.2  156.5    3.4    25.5   10     4.8   23      0      0      0      0
2008 10   15.6    7.4   10.8  232.4    0.0    21.2   14     1.6   30      0      0      0      0
2008 11    8.3    1.8    4.6  399.1    0.0    16.1   16    -5.3   25      0      1      8      0
2008 12    4.7   -1.3    1.1  535.0    0.0    15.4   23    -8.7   28      0      4     19      0
------------------------------------------------------------------------------------------------
          14.3    5.8    9.5 3299.2   78.9    30.1  Jun    -8.7  Dec      1      7     71      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2008 01  131.6   46.4    12     12      8      1
2008 02   37.6   23.8    04      5      3      0
2008 03   74.4   36.6    10     10      4      1
2008 04  241.4   70.0    11     17     13      2
2008 05  241.0   52.4    18     17     12      3
2008 06  168.4   30.8    29     16     11      1
2008 07  200.0   52.6    12     15      9      1
2008 08  139.6   56.4    14      9      5      2
2008 09  183.2  101.2    13      9      8      1
2008 10  197.4   79.6    29      8      7      3
2008 11  385.6   88.0    30     10      8      5
2008 12  324.6   82.4    01     17     13      3
------------------------------------------------
        2324.8  101.2   Sep    145    101     23


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2008 01
2008 02
2008 03
2008 04
2008 05
2008 06
2008 07
2008 08
2008 09
2008 10
2008 11
2008 12