Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

21/11/2024 14:15:00 CET

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 19 hours, 25 minutes
Server uptime:23 days, 19 hours, 25 minutes
                     CLIMATOLOGICAL SUMMARY for year 2007


NAME: Moggio, Lecco, Italia                  
ELEV: 915 meters    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2007 01    9.1    0.6    4.3  434.5    0.0    20.1   19    -8.2   27      0      2     10      0
2007 02    9.4    1.0    4.5  387.2    0.0    15.7   03    -1.6   19      0      0      7      0
2007 03   11.4    2.5    6.4  370.3    0.0    17.5   14    -3.2   22      0      0      4      0
2007 04   18.2    8.1   12.6  173.0    0.0    23.9   24     3.2   02      0      0      0      0
2007 05   19.6    9.3   14.0  137.1    2.2    26.8   23     4.8   03      0      0      0      0
2007 06   21.6   12.3   16.4   66.4    9.3    27.0   20     7.8   02      0      0      0      0
2007 07   25.6   14.1   19.4   25.5   59.6    30.3   19     7.9   10      1      0      0      0
2007 08   23.1   13.3   17.5   44.1   17.9    27.4   06     9.6   09      0      0      0      0
2007 09   19.2    9.2   13.6  141.7    0.0    24.2   07     4.6   27      0      0      0      0
2007 10   14.9    6.7   10.0  259.0    0.0    22.7   03    -1.3   21      0      0      2      0
2007 11    9.1    0.8    4.3  422.2    0.0    16.2   08    -5.7   16      0      0     13      0
2007 12    6.5   -1.4    1.6  519.1    0.0    11.6   21    -6.7   18      0      1     21      0
------------------------------------------------------------------------------------------------
          15.6    6.4   10.4 2980.2   89.0    30.3  Jul    -8.2  Jan      1      3     57      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2007 01   75.6   63.0    23      8      2      1
2007 02   17.4    7.2    25      5      2      0
2007 03   44.0   18.0    07      9      3      0
2007 04   23.0    9.6    04      6      2      0
2007 05  220.8   58.2    27     15     12      3
2007 06  205.4   39.6    15     20     14      2
2007 07   86.8   32.6    01      5      5      1
2007 08  228.2   47.0    08     16     10      3
2007 09  120.4   46.4    26      8      5      2
2007 10   37.2   21.6    26      6      3      0
2007 11  116.0   53.6    23      6      4      2
2007 12   13.0    9.0    03      4      1      0
------------------------------------------------
        1187.8   63.0   Jan    108     63     14


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2007 01
2007 02
2007 03
2007 04
2007 05
2007 06
2007 07
2007 08
2007 09
2007 10
2007 11
2007 12